Live Markets  BS Home News Now Markets & Investing Companies & Industry  Portfolio  Results THU 24 MAY, 2012 07:16 PM
Live Markets > Global indices  
Global Indices
 Name Current Value Change Change(%)
Taiwan Weighted (24-May-12 11:30) 7124.89 -22.86 -0.32
TA-100 (23-May-12 22:30) 965.51 -14.87 -1.52
Swiss Market (24-May-12 18:28) 5861.31 43.40 0.75
Straits Times (24-May-12 15:34) 2779.53 -0.89 -0.03
Shanghai Composite (24-May-12 15:35) 2350.97 -12.46 -0.53
SET (24-May-12 15:34) 1125.78 15.08 1.36
Seoul Composite (24-May-12 15:34) 1814.47 5.85 0.32
S&P 500 (24-May-12 04:30) 1318.86 2.23 0.17
PSE Composite (24-May-12 15:35) 4904.22 -24.31 -0.49
Nikkei 225 (24-May-12 15:34) 8563.38 6.78 0.08
Nifty (24-May-12 00:00) 4921.40 85.75 1.77
Nasdaq (24-May-12 04:30) 2850.12 11.04 0.39
MerVal (24-May-12 04:30) 2288.60 49.36 2.20
Madrid General (24-May-12 18:26) 662.35 11.85 1.82
KLSE Composite (24-May-12 15:34) 1548.25 8.54 0.55
Jakarta Composite (24-May-12 15:34) 3984.87 3.30 0.08
IPC (24-May-12 04:30) 37422.38 -58.81 -0.16
Hang Seng (24-May-12 15:34) 18666.40 -119.79 -0.64
FTSE 100 (24-May-12 17:26) 5334.85 68.44 1.30
DJIA (24-May-12 04:30) 12496.15 -6.66 -0.05
DAX (24-May-12 18:26) 6336.49 50.74 0.81
CMA (02-Dec-10 22:30) 1433.41 -6.38 -0.44
CAC 40 (24-May-12 18:26) 3039.95 36.68 1.22
BSE Sensex (24-May-12 00:00) 16222.30 274.20 1.72
Bovespa (24-May-12 04:30) 54619.48 -419.27 -0.76
BEL-20 (24-May-12 18:26) 2112.61 23.12 1.11
ATX (24-May-12 18:26) 1933.57 28.27 1.48
All Share (24-May-12 15:35) 5019.12 -28.99 -0.57
All Ordinaries (24-May-12 15:35) 4106.20 -12.60 -0.31
AEX General (24-May-12 18:26) 292.37 3.21 1.11
 Advertisments
- Instant Home Loans ? Get e-approvals in 60 minutes
- Ultra Super Bright & Anti Reflective Screen. Know More
- See how we can help grow your business. Know more.
- Visit switzerland this summer ..click to know more !
- To us your health comes first. Know More.
- Home Loans in minutes. Only at First Blue Instant Home Loans
- Connects Thinkers, Dreams & Explore. Hello Tomorrow.
- Detect Diseases Earlier, Saving Costs, Extending Lives. Know More.
-
 
Quick Links
Market News Commodities News
Top Gainers Top Losers
52 Week High 52 Week Low
The Smart Investor Broker calls
BSE Notices NSE Notices
World Indices IPO
Hot Stocks
I D F C  |  DLF  |  Hind. Unilever  |  Bharti Airtel  |  Unitech  |  Jindal Steel  |  Cairn India  |  Sterlite Inds.  |  Tata Motors  |  Andhra Petrochem  |  Titan Inds.  |  IDBI Bank  |  Diamines & Chem.  |  Elgi Industrial  |  Anand Credit  |  Bhagawati Oxygen  |  Crazy Infotech  |  Dabur India  |  Dalmia Cement
 
ABOUT US PARTNER WITH US JOBS@BS ADVERTISE WITH US TERMS & CONDITIONS SITE MAP CONTACT US
Business Standard Ltd. Copyright & Disclaimer feedback@business-standard.com
This site is best viewed with Internet Explorer 6.0 or higher; Firefox 2.0 or higher at a minimum screen resolution of 1024x768