Business-Standard.com   smartinvestor.in   bsmotoring.com   bshindi.com   Livemarkets   Smart Portfolios III   Portfolios    
BSE 16222.30 +274.2
 
NSE 4921.40 +85.4
 
BSE 
B H E L 208.25 (-0.55)   Bajaj Auto 1503.15 (16.05)   Bharti Airtel 297.80 (15.85)   Cipla 310.00 (0.80)   Coal India 309.60 (1.5)   DLF 184.95 (1.2)   GAIL (India) 325.35 (1.4)   H D F C 662.55 (27.8)   HDFC Bank 501.90 (14.9)   Hero Motocorp 1822.75 (-3.45)   Hind. Unilever 424.70 (-0.94)   Hindalco Inds. 110.60 (3.15)   ICICI Bank 819.90 (24.2)   Infosys 2376.65 (28.45)   ITC 233.50 (2.1)   Jindal Steel 468.60 (15.65)   Larsen & Toubro 1168.40 (19)   M & M 651.15 (7.19)   Maruti Suzuki 1145.20 (-6.05)   NTPC 142.30 (1.25)   O N G C 256.95 (13.95)   Reliance Inds. 696.45 (9.25)   St Bk of India 1970.80 (14.35)   Sterlite Inds. 95.35 (1)   Sun Pharma.Inds. 569.95 (-0.04)   Tata Motors 267.00 (5.35)   Tata Power Co. 89.25 (0.59)   Tata Steel 398.55 (2.4)   TCS 1221.35 (-4.2)   Wipro 392.00 (6.1)   PauseStart


Results

Welcome, Guest 
 Advanced Search   
Feedback | RSS   
Live Markets
 
   Company Results
Results Tracker - March quarter, Total Companies (1562) Sales (Rs cr):754,469, Chg: 13.37%; Net Profit (Rs cr): 57,724, Chg: -14.39%; Operating Profit (Rs cr): 140,957, Chg: 4.05%; Current OPM: 18.68%, Prev OPM: 20.36% Jet Airways posts fifth straight quarterly loss Novartis Q4 net dips 3% at Rs 33 cr TVS Motor Q4 net up 31% at Rs 57 cr Reliance Power Q4 profit climbs 24% to Rs 231 cr Tech Mahindra Q4 net rises three-fold Tata Global Beverages Q4 net down 36%
 Top Companies
 Company Name Net Sales Net Profit
 (Rs cr) Estimate Actual   Estimate   Actual Stock Price(Rs)
 Shri.City Union. 287 343   90   98 616.00 News
 Oberoi Realty 209 286   107   144 261.30 News
 Jubilant Food. 288 283   30   29 1172.40 News
 H T Media 511 486   39   22 114.30 News
 Dishman Pharma. 306 350   21   31 46.10 News
 Jubilant Life 1068 1171   92   -64 178.20 News
 ACC 2946 3015   411   151 1155.50 News
 Dish TV 507 524   -34   -49 57.70 News
 NIIT 242 236   16   43 38.95 News
 NIIT Tech. 453 443   53   46 289.95 News
 Jaypee Infratec. 799 920   314   349 42.65 News
 Cipla 1806 1814   289   292 309.65 News
 Cummins India 1087 1040   145   144 410.80 News
 IVRCL 1855 1596   35   5 42.25 News
 Apollo Tyres 3290 3231   137   157 87.55 News
 Asian Paints 2390 2067   225   244 3749.75 News
 Emami 411 404   62   66 478.15 News
 Punj Lloyd 3051 3011   66   9 45.50 News
 Punjab Natl.Bank 3511 3410   1277   1424 724.55 News
 Cairn India 3659 3651   2417   2186 317.00 News
 B H E L 20136 19259   3094   3380 208.05 News
 Bank of India 2121 2500   684   953 315.85 News
 Tata Steel 32454 33998   499   203 398.65 News
 Deepak Fert. 589 688   52   45 132.45 News
 eClerx Services 134 127   42   30 680.10 News
 Hind. Unilever 5690 5660   634   687 424.70 News
 Jyothy Lab. 176 219   32   28 196.70 News
 Tata Global 1695 1724   73   54 109.60 News
 Madras Cement 846 912   87   99 136.00 News
 Opto Circuits 627 563   114   209 167.95 News
 Divi's Lab. 507 718   159   215 941.00 News
 Indraprastha Gas 713 720   74   81 207.30 News
 Edelweiss.Fin. 372 479   39   39 27.60 News
 D B Corp 373 323   43   47 197.35 News
 Grasim Inds 6761 7206   703   809 2393.95 News
 Jet Airways 4328 4042   -385   -298 320.65 News
 Shree Cement 1452 1478   101   114 2558.40 News
 Adani Ports 713 650   312   339 112.00 News
 Godrej Propert. 209 373   41   40 577.55 News
 Larsen & Toubro 18764 18461   1673   1920 1168.45 News
 NTPC 16923 16362   2575   2593 142.10 News
 Reliance Power 564 533   210   231 93.35 News
 Adani Enterp. 9337 10637   590   309 242.30 News
 Bhushan Steel 2680 2743   294   331 442.30 News
 St Bk of India 13318 11704   3477   4050 1966.15 News
 Bajaj Auto 4790 4651   765   772 1500.65 News
 Dewan Housing 166 199   88   94 188.40 News
 Hindalco Inds. 6919 7563   497   640 110.60 News
 Kotak Mah. Bank 1151 1050   418   520 545.10 News
 Ranbaxy Labs. 3430 3787   636   1247 525.55 News
 Unichem Labs. 215 191   25   23 131.30 News
 Chambal Fert. 1301 1883   118   93 72.70 News
 Dr Reddy's Labs 2572 2658   476   342 1707.00 News
 Union Bank (I) 1845 1874   501   773 203.00 News
 Lupin 1851 1932   270   156 534.05 News
 Jindal Steel 4998 5465   1095   1160 468.10 News
 Syndicate Bank 1496 1337   358   309 87.85 News
 TTK Prestige 246 233   25   20 2926.30 News
 H D F C 1797 1867   1213   1326 663.80 News
 Idea Cellular 5338 5370   244   239 77.50 News
 JSW Steel 8748 9511   508   752 595.25 News
 United Bank (I) 676 620   176   149 55.70 News
 A B B 2011 1773   68   48 722.50 News
 Adani Power 1266 998   129   -290 50.45 News
 Bharat Electron 2423 2444   380   334 1246.75 News
 HEG 408 407   39   5 208.90 News
 Hind.Construct. 1083 1156   -33   -54 18.35 News
 India Cements 1153 1116   91   65 73.75 News
 Info Edg.(India) 98 106   30   40 755.30 News
 IRB Infra.Devl. 808 848   113   120 112.80 News
 Sintex Inds. 1329 1024   98   88 53.50 News
 South Ind.Bank 297 285   111   122 21.95 News
 Tech Mahindra 1422 1419   162   303 666.05 News
 Titan Inds. 2246 2281   137   144 226.20 News
 Andhra Bank 978 914   313   340 105.00 News
 Ashok Leyland 4295 4236   268   269 24.40 News
 Biocon 532 589   83   98 216.00 News
 Cadila Health. 1358 1398   170   171 742.45 News
 CESC 1277 1379   196   258 268.65 News
 Hexaware Tech. 440 438   79   88 126.75 News
 I O B 1288 1341   244   529 80.25 News
 ING Vysya Bank 329 319   123   127 342.35 News
 K E C Intl. 1913 2070   69   74 50.80 News
 Mahindra Holiday 204 174   37   37 262.05 News
 Oriental Bank 1163 1068   369   265 221.90 News
 Shriram Trans. 707 805   333   308 492.55 News
 Siemens 3258 3760   221   304 682.25 News
 UltraTech Cem. 5307 5337   689   867 1373.20 News
 United Phosp. 1940 2119   169   202 114.85 News
 Bank of Baroda 2780 2797   1255   1518 684.15 News
 Bharti Airtel 18997 18729   1245   1006 297.80 News
 Canara Bank 1994 2040   946   829 389.50 News
 Dabur India 1338 1363   161   171 104.70 News
 Eicher Motors 1659 1683   84   110 2219.75 News
 Exide Inds. 1352 1446   148   143 120.10 News
 LIC Housing Fin. 393 405   254   254 239.50 News
 Marico 948 918   79   69 172.85 News
 Shoppers St. 546 725   15   1 327.90 News
 Glaxosmit Pharma 690 623   194   123 1981.35 News
 I D F C 665 655   364   357 124.55 News
 JSW Energy 1907 2036   93   225 43.75 News
 Motil.Oswal.Fin. 127 124   24   22 94.15 News
 Power Fin.Corpn. 1119 1198   745   820 148.35 News
 Sanofi India 331 323   51   40 2079.55 News
 Yes Bank 464 448   263   272 328.00 News
 Godrej Consumer 1337 1323   167   193 554.15 News
 Sterlite Inds. 10263 10763   1242   1277 95.45 News
 HDFC Bank 3273 3388   1444   1453 499.70 News
 ICICI Bank 2877 3104   1743   1902 820.60 News
 Indian Bank 1197 1083   486   345 175.10 News
 Corporation Bank 860 834   376   351 404.95 News
 GlaxoSmith C H L 821 813   117   132 2630.00 News
 Mahindra Life. 173 140   38   32 306.90 News
 Reliance Inds. 81027 85182   4219   4236 695.30 News
 Ambuja Cem. 2735 2213   445   312 141.65 News
 Coromandel Inter 2244 2736   72   66 261.40 News
 Escorts 762 791   7   18 64.20 News
 Guj Gas Company 716 753   76   65 294.05 News
 M & M Financial 454 492   170   242 627.65 News
 Nestle India 2160 1946   299   276 4551.95 News
 Rallis India 277 189   23   12 128.30 News
 Sterlite Tech. 809 797   26   16 29.50 News
 Strides Arcolab 490 495   46   61 681.95 News
 Wipro 10036 8489   1470   1480 392.30 News
 HCL Technologies 5283 5216   569   603 485.70 News
 Infotech Enterp. 419 417   51   70 160.70 News
 Polaris Finan. 580 520   59   61 110.95 News
 TVS Motor Co. 1742 1603   53   57 33.35 News
 Axis Bank 2129 2147   1180   1277 997.80 News
 Zee Entertainmen 746 869   127   163 126.85 News
 Hero Motocorp 5986 5962   626   604 1820.65 News
 TCS 13212 13358   2861   2895 1221.45 News
 IndusInd Bank 705 757   217   223 304.55 News
 Rolta India 481 426   82   67 73.45 News
 Essar Oil 17003 17514   86   -515 50.95 News
 Infosys 9148 8852   2318   2316 2380.80 News
Watch cricket in clarity that gets under your skin.
Pay Direct, Indirect & State Govt. taxes online anywhere, anytime.Click for more
Powered to take over the road. Click here
Debt schemes are those that pre-dominantly invest in debt securities.
Get a tax relief of up to Rs. 20,000 by investing in bonds. Click here
Asia's No.1 gas utility company. Know More...
We valued the dreams of Aam Admi-Shriram Capital
Results Calendar
Research Reports more
 Broker  Report Action Price
 Angel Broking  Yes Bank Accu 326
 Prabhudas Lilladher  Deepak Fertilisers Accu 132
 Angel Broking  Blue Star Neutral 167
 Nirmal Bang  Essel Propack Hold 37
 Nirmal Bang  National Aluminium Sell 62
 Prabhudas Lilladher  Tata Power Accu 90
 Angel Broking  JK Lakshmi Cement Buy 63
About Us | Partner With Us | Code of Conduct | Careers | Advertise with us | Terms & Conditions | Disclaimer | Site Map | Contact Us